It is our intent to publish the most accurate and best mortgage rates to which we have availability from our multiple lender sources. WE LEND ONLY IN NEW MEXICO. Rates are transaction-specific, and may vary according to loan size, size of down payment, borrowers' credit scores, property type and other criteria.
Also, please note that rate quotes below are specifically for a primary residence, single family home purchase. We also offer mortgages for other property types (such as condominiums) refinances, second homes, investment property and COMMERCIAL property.
Please call us at 505-995-8888 (or toll-free, 800-995-8888 if calling from outside of Santa Fe, NM) for mortgage rates tailored specifically to your profile and your needs.
|
RATES-AT-A-GLANCE For Primary Residence (Purchase only) As of 02/21/12 |
||||
| Mortgages to $417,000 (Conforming) | ||||
| W/ 1 POINT | APR | W/ NO POINTS | APR | |
| 30-YR | 3.625% | 3.743% | 4.00% | 4.037% |
| 15-YR | 2.875% | 3.082% | 3.25% | 3.314% |
| Mortgages from $417,001 - $1,500,000 (Non-Conforming) | ||||
| W/ 1 POINT | APR | W/ NO POINTS | APR | |
| 30-YR | 4.375% | 4.482% | 4.875% | 4.897% |
| 15-YR | 3.625% | 3.809% | 4.00% | 4.038% |
| 3/1 ARM - 30-YR | ||||
| W/ 1 POINT | APR | W/ NO POINTS | APR | |
| Conforming | 2.375% | 4.287% | 3.00% | 4.647% |
| Non-Conforming | 3.125% | 4.472% | 3.625% | 4.955% |
| 5/1 ARM - 30-YR | ||||
| W/ 1 POINT | APR | W/ NO POINTS | APR | |
| Conforming | 2.375% | 4.010% | 3.00% | 4.459% |
| Non-Conforming | 3.125% | 4.647% | 3.625% | 5.077% |
| 7/1 ARM - 30-YR | ||||
| W/ 1 POINT | APR | W/ NO POINTS | APR | |
| Conforming | 2.75% | 4.170% | 3.125% | 4.532% |
| Non-Conforming | 3.625% | 4.879% | 4.125% | 5.304% |
| Mortgages in excess of $1,500,000, other ARM products & Interest Only programs are also available -- please call for QUOTES !! | ||||


